IMBT4400 Si NPN LP HF BJT
From Various
| @I(C) (A) (Test Condition) | 1.0m |
| @V(CE) (V) (Test Condition) | 1.0 |
| Absolute Max. Power Diss. (W) | 350m |
| C(obo) (Max) (F) | 6.5p |
| I(C) Abs.(A) Collector Current | 310m |
| I(CBO) Max. (A) | 100n |
| Military | N |
| Package | TO-236 |
| V(BR)CBO (V) | 60 |
| V(BR)CEO (V) | 40 |
| f(T) Min. (Hz) Transition Freq | 200M |
| h(fe) Min. SS Current gain. | 20 |
| t(d) Max. (s) Delay time. | 15n |
| t(f) Max. (s) Fall time. | 30n |
| t(r) Max. (s) Rise time | 20n |
| t(s) Max. (s) Storage time. | 225n |



