1SD312F2-DIM600NSM45-F000 Power Management Modules 1SD312F2 IGBT Driver HVIC
From Power Integrations
| Brand | Power Integrations |
| Dimensions | 187 mm x 63 mm |
| Fall Time | 100 ns |
| Input Voltage MAX | 16.8 V |
| Input Voltage MIN | 15.5 V |
| Manufacturer | Power Integrations |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | - 40 C |
| Output Current | 12 A |
| Output Power | 3 W |
| Output Voltage | - |
| Packaging | Bulk |
| Product | IGBT Drivers |
| Product Category | Power Management Modules |
| Rise Time | 100 ns |
| Series | 1SD312 |
| Switching Frequency | 4 kHz |



