HVL54015-FREQ VCXO, CLOCK, 10 MHz - 80 MHz, HCMOS OUTPUT
From Connor-Winfield Corporation (The)
| Status | ACTIVE |
| Control Voltage-Max | 3 V |
| Control Voltage-Min | 0.3000 V |
| Fall Time-Max | 5 ns |
| Frequency Adjustment-Mechanical | 0 |
| Frequency Deviation/Pullability | 75 ppm |
| Linearity | 10 % |
| Manufacturer Series | HVL54015 |
| Mounting Feature | THROUGH HOLE MOUNT |
| Operating Frequency-Max | 80 MHz |
| Operating Frequency-Min | 10 MHz |
| Operating Temperature-Max | 70 Cel |
| Operating Temperature-Min | 0.0 Cel |
| Oscillator Type | HCMOS |
| Output Load | 15 pF |
| Physical Dimension | L20.27XB12.62XH6.09 (mm)/L0.798XB0.497XH0.26 (inch) |
| Rise Time-Max | 5 ns |
| Supply Voltage-Max | 3.46 V |
| Supply Voltage-Min | 3.14 V |
| Supply Voltage-Nom | 3.3 V |
| Symmetry-Max | 1.22 % |
| Terminal Finish | NOT SPECIFIED |



