380LX181M500A032 CAP ALUM 180UF 500V 20% SNAP
From Cornell Dubilier Electronics (CDE)
| Applications | General Purpose |
| Capacitance | 180µF |
| Category | Capacitors |
| Datasheets | 380,382L,LX Type |
| ESR (Equivalent Series Resistance) | 1.119 Ohm |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 1.378" (35.00mm) |
| Impedance | - |
| Lead Spacing | 0.394" (10.00mm) |
| Lifetime @ Temp. | 3000 Hrs @ 85°C |
| Mounting Type | Through Hole |
| Online Catalog | 380LX and 382LX Series |
| Operating Temperature | -25°C ~ 85°C |
| Other Names | 338-2690 380LX181M500A032-ND |
| Package / Case | Radial, Can - Snap-In |
| Packaging | Bulk |
| Product Photos | 380LX, 381LX Series; 338; 35x35; A03 |
| Ripple Current | 1.6A |
| Series | 380LX |
| Size / Dimension | 1.378" Dia (35.00mm) |
| Standard Package | 100 |
| Surface Mount Land Size | - |
| Tolerance | ±20% |
| Type | - |
| Voltage Rating | 500V |



