EPM9320BC356-20 Electrically-Erasable Switch Matrix PLD - High density, EEPLD
From Altera
| # of Cells (macros) Per Array | 16 |
| # of Inputs From Switch Matrix | 33 |
| # of Product Terms Per Array | 80 |
| @Iol (A) | 8m |
| Military | N |
| Nom. Supp (V) | 5 |
| Number of I/O Terminals | 168 |
| Number of Input Terminals | 3 |
| Number of Output Terminals | 0 |
| Output Config | 3-State |
| Output Logic Polarity | Active Hig |
| Package | BGA |
| Pins | N/A |
| Technology | CMOS |
| Total # of Logic Cell (macros) | 320 |
| Total Number of Arrays | 20 |
| Total Number of Product Terms | 1600 |
| V(OL)Max.(V)Lo Level Out.Volt. | .45 |
| t(PHL) Maximum (S) | 23n |
| t(PLH) Maximum (S) | 23n |



